Luna Sol
@lunasol7 silver BR · joined Jan 2026
Gnosa Score
1,869
Rank #51 1
Mindshare
0.66%
of tracked conversation
Engagement rate
4.5%
2M lifetime impressions
Campaigns
5
1 won · $9.4K earned
Campaign history
| Campaign | Rank | Earned |
|---|---|---|
Monad | #48 | $30 |
Yield Season: Deep Dives Pendle | #52 | $60 |
Perps Masterclass Hyperliquid | #34 | $30 |
Liquidity Week Jupiter | #44 | $300 |
Ambassador Program S2 EigenLayer | #42 | $300 |
Quest: Onboard & Post Virtuals | #56 | $240 |
Agent Launch Mindshare Kamino | #52 | $450 |
Proof of Liquidity Threads Zora | #42 | $300 |
Lend & Tell Lighter | #52 | $240 |
ZK Perps Alpha Pendle | #24 | $60 |
Community Ambassadors Hyperliquid | #47 | $1,500 |
Recent posts
Seven days using Monad: UX notes, fee breakdown and the issues I ran into.
357K views · 10.1K engagements
Weekly infra recap: Hyperliquid leads mindshare for the third week. Charts and sources below.
67.6K views · 1.7K engagements
Pendle numbers for the week: volume, active wallets and where the alpha flows are coming from.
202K views · 2.8K engagements