Lia Degen
@liadegen gold IN · joined Jul 2026
Gnosa Score
4,713
Rank #26 5
Mindshare
1.67%
of tracked conversation
Engagement rate
1.2%
5.1M lifetime impressions
Campaigns
3
5 won · $16.2K earned
Campaign history
| Campaign | Rank | Earned |
|---|---|---|
Monad | #28 | $30 |
Yield Season: Deep Dives Pendle | #15 | $60 |
Perps Masterclass Hyperliquid | #45 | $30 |
Referral Rush Aerodrome | #14 | $600 |
Liquidity Week Jupiter | #39 | $300 |
Builder Spotlight Sui | #17 | $90 |
Ambassador Program S2 EigenLayer | #45 | $300 |
Quest: Onboard & Post Virtuals | #14 | $240 |
Agent Launch Mindshare Kamino | #46 | $450 |
Proof of Liquidity Threads Zora | #14 | $300 |
Lend & Tell Lighter | #9 | $1,400 |
Community Ambassadors Hyperliquid | #12 | $1,500 |
Recent posts
Hyperliquid numbers for the week: volume, active wallets and where the video flows are coming from.
275K views · 5.1K engagements
Read through the Lighter docs this weekend. A thread on how their perps design differs from the incumbents.
97.3K views · 2.6K engagements
Seven days using Pendle: UX notes, fee breakdown and the issues I ran into.
48.7K views · 1K engagements